Blog Archive

Search This Blog

Wednesday, February 1, 2023

Overview of Cryptocurrency Volatility - 1h, January, 2023.

https://ift.tt/qmhQeNH

Overview of Cryptocurrency Volatility - 1h, January, 2023.

HOOK / TetherUS BINANCE:HOOKUSDT

Analysis of the volatility index in January. Time interval - 1 hour.
Currency - USDT or equivalent to BUSD.

The selection is carried out according to the lists of cryptocurrencies that are represented on the spot and futures markets, with a total of more than a hundred coins.

Top 15 Coins (1 hour):

1. HOOK /usdt - 1156.19% (High&Low: 2458.48%)
2. ANC /busd - 990.89% (High&Low: 2184.49%)
3. LDO /usdt - 966.14% (High&Low: 2083.05%)
4. GALA /usdt - 957.66% (High&Low: 2052.71%)
5. PHB /busd - 946.5% (High&Low: 2085.62%)
6. APT /usdt - 907.17% (High&Low: 2101.18%)
7. OP /usdt - 799.48% (High&Low: 1760.77%)
8. OCEAN /usdt - 795.33% (High&Low: 1719.13%)
9. GMT /usdt - 789.94% (High&Low: 1695.64%)
10. DYDX /usdt - 747.58% (High&Low: 1612.22%)
11. LUNA /usdt - 712.64% (High&Low: 1519.07%)
12. HNT /busd - 702.37% (High&Low: 1544.36%)
13. FTM /usdt - 689.97% (High&Low: 1485.82%)
14. AUDIO /usdt - 686.29% (High&Low: 1438.73%)
15. MASK /usdt - 678.93% (High&Low: 1494.87%)

The coin showed the worst result: BTC /usdt - 204.1% (High&Low: 465.11%).

Full list of analyzed coins: https://ift.tt/3nQ9mGy
Analysis information for all coins: https://ift.tt/SnpzxeC

Thanks for your attention!


Originally posted here: https://ift.tt/tIRYogH

No comments:

Post a Comment